ANSI Escape Sequences
Table of Contents
1. Terminal colors and effects
1.1. Colors
Name | Foreground | Background | Bright Foreground | Bright Background |
---|---|---|---|---|
Black | 30 | 40 | 90 | 100 |
Red | 31 | 41 | 91 | 101 |
Green | 32 | 42 | 92 | 102 |
Yellow | 33 | 43 | 93 | 103 |
Blue | 34 | 44 | 94 | 104 |
Magenta | 35 | 45 | 95 | 105 |
Cyan | 36 | 46 | 96 | 106 |
White | 37 | 47 | 97 | 107 |
Default | 39 | 49 | 99 | 109 |
1.2. Effects
Effect | Enable | Disable |
---|---|---|
Bold | 1 | 21 |
Dim | 2 | 22 |
Underline | 4 | 24 |
Blink | 5 | 25 |
Reverse | 7 | 27 |
Hide | 8 | 28 |